
| Auckland Grammar School | ||||
| SCHOOL INFORMATION | ||||
| School Address: | Private Bag 99930 | School Phone: | 09 623 5400 | |
| Newmarket | School Fax: | 09 623 5401 | ||
| Auckland | ||||
| Email: | admin@ags.school.nz | Principal: | Mr. John Morris | |
| Website: | www.ags.school.nz | |||
| BOARDING INFORMATION | ||||
| Boarding Address: | 87 Mountain Road | Phone: | 09 623 5432 | |
| Epsom | Fax: | 09 623 5431 | ||
| Auckland |
||||
| Boarding Manager: | Mr. Peter Morton | Email: | p.morton@ags.school.nz | |
| House Name: | Tibbs House | NZBSA Member: | Yes | |
| Enquiries to: | Boarding Manager |
|||
| GENERAL INFORMATION | ||||
| Sector: | State | Gender: | Boys | |
| 5 or 7 day: | 7 | Year Levels: | 7-13 | |
|
|
||||
| Auckland International College | ||||
| SCHOOL INFORMATION | ||||
| School Address: | 85 Airedale St | School Phone: | 09 309 4480 | |
| P.O. Box 3966 | School Fax: | 09 309 4484 | ||
| Auckland | ||||
| Email: | info@aic.ac.nz | Principal: | Mrs. Anne Willmann | |
| Website: | www.aic.ac.nz | |||
| BOARDING INFORMATION | ||||
| Boarding Address: | 3 Scotia Place, CBD | Phone: | 09 303 1609 | |
| P.O. Box 3966 | Fax: | 09 303 2270 | ||
| Auckland |
||||
| Boarding Manager: | Ms Cara Ferris | Email: | CFerris@aic.ac.nz | |
| House Name: | AIC Tower & AIC Loft | NZBSA Member: | Yes | |
| Enquiries to: | Ms Cara Ferris |
|||
| GENERAL INFORMATION | ||||
| Sector: | Independent | Gender: | Co-Ed | |
| 5 or 7 day: | 7 | Year Levels: | 11-13 | |
| AIC is a world class international school, offering a top quality education to students in Years 11 to 13. It is a school with high academic standards, extending even the most gifted students, with a programme which expands horizons intellectually and personally. We specialise in the prestigious IB qualification, recognised and respected internationally, providing our students with a pathway to the world’s top universities. | ||||
|
|
||||
| Dargaville High School | ||||
| SCHOOL INFORMATION | ||||
| School Address: | Plunket Street | School Phone: | 09 439 7229 | |
| School Fax: | 09 439 7563 | |||
| Dargaville | ||||
| Email: | darghigh@igrin.co.nz | Principal: | Mr. David Bargh | |
| Website: | ||||
| BOARDING INFORMATION | ||||
| Boarding Address: | Plunket Street | Phone: | 09 439 8655 | |
| Fax: | 09 439 7612 | |||
| Dargaville |
||||
| Boarding Manager: | BL & JC Barlow | Email: | darghigh@igrin.co.nz | |
| House Name: | NZBSA Member: | Yes | ||
| Enquiries to: | BL & JC Barlow |
|||
| GENERAL INFORMATION | ||||
| Sector: | State | Gender: | Co-Ed | |
| 5 or 7 day: | 5 | Year Levels: | 7-13 | |
|
|
||||
| Dilworth School | ||||
| SCHOOL INFORMATION | ||||
| School Address: | Private Bag 28904 | School Phone: | 09 523 1060 | |
| Remuera | School Fax: | 09 520 6183 | ||
| Auckland | ||||
| Email: | ec@dilworth.school.nz | Principal: | Mr. Donald MacLean | |
| Website: | ||||
| BOARDING INFORMATION | ||||
| Boarding Address: | Private Bag 28904 | Phone: | 09 522 3759 | |
| Remuera | Fax: | 09 520 6183 | ||
| Auckland |
||||
| Boarding Manager: | Mr. Eric Cockerton | Email: | ec@dilworth.school.nz | |
| House Name: | NZBSA Member: | Yes | ||
| Enquiries to: | Assistant Principal |
|||
| GENERAL INFORMATION | ||||
| Sector: | Independent | Gender: | Boys | |
| 5 or 7 day: | Both | Year Levels: | 5-13 | |
| Dilworth School caters for boys from Year 5 to Year 13. The school is situated in Epsom, Auckland. It is set in well maintained grounds with administration, teaching, technology, gym and pool facilities. The boarding school is divided into junior and senior school. The junior school has four houses of 48 boys each. The senior school has four houses of Year 9 to Year 12 students with up to 70 boys in each house. The senior school also has its own hostel made up of two wings with 22 boys in each wing. Entry is by special application which must meet the Board criteria. Students are fully funded. The school is full boarding with 194 students in the junior school and 340 in the senior school. | ||||
|
|
||||
| Diocesan School for Girls, Auckland | ||||
| SCHOOL INFORMATION | ||||
| School Address: | Clyde Street | School Phone: | 09 520 0221 | |
| Epsom | School Fax: | 09 520 6778 | ||
| Auckland | ||||
| Email: | aburns@diocesan.school.nz | Principal: | Mrs. Ann Mildehall | |
| Website: | www.diocesan.school.nz | |||
| BOARDING INFORMATION | ||||
| Boarding Address: | PO Box 28-076 | Phone: | 09 520 0221 | |
| Remuera | Fax: | 09 520 6778 | ||
| Auckland |
||||
| Boarding Manager: | Ms Raewyn MacCormick | Email: | rmaccormick@diocesan.school.nz | |
| House Name: | Innes House | NZBSA Member: | Yes | |
| Enquiries to: | Boarding Manager |
|||
| GENERAL INFORMATION | ||||
| Sector: | Independent | Gender: | Girls | |
| 5 or 7 day: | Both | Year Levels: | 9-13 | |
| Additional Contact: Adrienne Burns, aburns@diocesan.school.nz | ||||
|
|
||||
| Epsom Girls’ Grammar School | ||||
| SCHOOL INFORMATION | ||||
| School Address: | Silver Road | School Phone: | 09 630 5963 | |
| Epsom | School Fax: | 09 638 9143 | ||
| Auckland | ||||
| Email: | Principal: | Mrs Madeline Gunn | ||
| Website: | www.eggs.school.nz | |||
| BOARDING INFORMATION | ||||
| Boarding Address: | 21 Owens Road | Phone: | 09 623 5127 or 09 638 8951 | |
| Epsom | Fax: | 09 638 8957 | ||
| Auckland |
||||
| Boarding Manager: | Mrs Carole Cowley | Email: | ccowley@eggs.school.nz | |
| House Name: | Epsom House | NZBSA Member: | Yes | |
| Enquiries to: | Director of Boarding |
|||
| GENERAL INFORMATION | ||||
| Sector: | State | Gender: | Girls | |
| 5 or 7 day: | 7 | Year Levels: | 9-13 | |
|
|
||||
| Hato Petera College | ||||
| SCHOOL INFORMATION | ||||
| School Address: | 103 College Road | School Phone: | 09 480 7784 | |
| Northcote | School Fax: | 09 480 1678 | ||
| Auckland 9 | ||||
| Email: | petera@hatopetera.school.nz | Principal: | Brother David McDonald | |
| Website: | www.hatopetera.school.nz | |||
| BOARDING INFORMATION | ||||
| Boarding Address: | 103 College Road | Phone: | 09 480 7784 | |
| Northcote | Fax: | 09 480 1678 | ||
| Auckland 9 |
||||
| Boarding Manager: | Mr Hori Pirini | Email: | petera@hatopetera.school.nz | |
| House Name: | Te Whanau o Hato Petera Trust | NZBSA Member: | Yes | |
| Enquiries to: | Brother David McDonald |
|||
| GENERAL INFORMATION | ||||
| Sector: | Integrated | Gender: | Boys | |
| 5 or 7 day: | 7 | Year Levels: | 9-13 | |
|
|
||||
| Homai National School for the Blind and Vision Impaired | ||||
| SCHOOL INFORMATION | ||||
| School Address: | Private Bag 75-801 | School Phone: | 09 266-7109 | |
| Manurewa | School Fax: | 09 267-4496 | ||
| Auckland | ||||
| Email: | homai@homai-nsb.school.nz | Principal: | Mr. Ian Grieve | |
| Website: | www.homai-nsb.school.nz | |||
| BOARDING INFORMATION | ||||
| Boarding Address: | Private Bag 75-801 | Phone: | 09 266-7109 | |
| Manurewa | Fax: | 09 267-4496 | ||
| Auckland |
||||
| Boarding Manager: | Brenda Meredith | Email: | residential@homai-nbs.school.nz | |
| House Name: | NZBSA Member: | Yes | ||
| Enquiries to: | Manager of Residential Services |
|||
| GENERAL INFORMATION | ||||
| Sector: | State | Gender: | Co-Ed | |
| 5 or 7 day: | Both | Year Levels: | 1-13 | |
| Mission Statement "To ensure students in residence live in a safe yet challenging environment that promotes learning and development". Residential Services provides 3 boarding units catering for up to 30 students who require residential programmes having determined that their visual (and additional impairments) or geographic situation precludes them from accessing the optimal educational environment in their local community. The residential programme supports students who are on the Homai National School for the Blind and Vision Impaired roll, the Auckland Visual Resource Centre roll or enrolled at the Manurewa High School in the Visual Resource Room. The major component of residential programmes is the teaching of living skills within the unit and the community, with particular emphasis on: * Self care skills - dressing, feeding, hygiene. * Domestic tasks - food preparation, laundry, cleaning, shopping. * Social skills and communication. * Orientation and Mobility * Promoting students general wellbeing. * Recreation and leisure. Students are encouraged to join in community activities including Sports Groups, Girls/Boys Brigade, cultural activities and local Youth Groups and participate in a range of weekend activities such as bush walks, park visits, swimming, boat and train rides, amusement parks, ten pin bowling. Each unit is staffed by a team (including awake night staff) who are responsible for the day to day education and care of the students outside of school hours, and the internal management of the unit. Parents are kept informed of their child's progress and parents/whanau support is encouraged. | ||||
|
|
||||
| Kings’ College | ||||
| SCHOOL INFORMATION | ||||
| School Address: | P.O. Box 22012 | School Phone: | 09 276 0600 | |
| Otahuhu | School Fax: | 09 276 0670 | ||
| Auckland | ||||
| Email: | s.van.wyk@kingscollege.school.nz | Principal: | Mr Roy Kelley | |
| Website: | www.kingscollege.school.nz | |||
| BOARDING INFORMATION | ||||
| Boarding Address: | P.O. Box 22012 | Phone: | 09 276 0677 | |
| Otahuhu | Fax: | 09 276 0670 | ||
| Auckland |
||||
| Boarding Manager: | Mr Robin Fleming | Email: | s.van.wyk@kingscollege.school.nz | |
| House Name: | NZBSA Member: | Yes | ||
| Enquiries to: | Assistant Principal |
|||
| GENERAL INFORMATION | ||||
| Sector: | Independent | Gender: | Co-Ed | |
| 5 or 7 day: | Both | Year Levels: | Boys 9-13, Girls 12-13 | |
| Application form can be downloaded from http://www.kingscollege.school.nz/inside/registration/ | ||||
|
|
||||
| Mt. Albert Grammar School | ||||
| SCHOOL INFORMATION | ||||
| School Address: | Alberton Avenue | School Phone: | 09 846 2044 | |
| Mt Albert | School Fax: | 09 846 2042 | ||
| Auckland | ||||
| Email: | Principal: | Mr. Dale Burden | ||
| Website: | www.mags.school.nz | |||
| BOARDING INFORMATION | ||||
| Boarding Address: | 32 Alberton Avenue | Phone: | 09 846 2044 ext 8178 | |
| Mt Albert | Fax: | 09 846 2042 | ||
| Auckland |
||||
| Boarding Manager: | Mr. McKinney | Email: | boarding@mags.school.nz | |
| House Name: | Towers Hall | NZBSA Member: | Yes | |
| Enquiries to: | Director of Boarding Mr. McKinney |
|||
| GENERAL INFORMATION | ||||
| Sector: | State | Gender: | Boys | |
| 5 or 7 day: | Both | Year Levels: | 9-13 | |
|
|
||||
| Sacred Heart College, Auckland | ||||
| SCHOOL INFORMATION | ||||
| School Address: | 250 West Tamaki Road | School Phone: | 09 529 3660 | |
| Glen Innes | School Fax: | 09 529 3661 | ||
| Auckland | ||||
| Email: | admin@sacredheart.school.nz | Principal: | Mr Philip Mahoney | |
| Website: | www.sacredheart.school.nz | |||
| BOARDING INFORMATION | ||||
| Boarding Address: | 250 West Tamaki Road | Phone: | 09 529 3642 | |
| Glen Innes | Fax: | 09 529 3676 | ||
| Auckland |
||||
| Boarding Manager: | Mr Michael O'Donnell | Email: | shc.hostel@sacredheart.school.nz | |
| House Name: | NZBSA Member: | Yes | ||
| Enquiries to: | Dean of Boarding |
|||
| GENERAL INFORMATION | ||||
| Sector: | Integrated | Gender: | Boys | |
| 5 or 7 day: | Both | Year Levels: | 9-13 | |
|
|
||||
| St. Cuthbert’s College | ||||
| SCHOOL INFORMATION | ||||
| School Address: | P.O. Box 26020 | School Phone: | 09 520 4159 | |
| Epsom | School Fax: | 09 520 9387 | ||
| Auckland 1051 | ||||
| Email: | boarding@stcuthberts.school.nz | Principal: | Mrs Lynda Reid | |
| Website: | www.stcuthberts.school.nz | |||
| BOARDING INFORMATION | ||||
| Boarding Address: | P.O. Box 26020 | Phone: | 09 520 0937 | |
| Epsom | Fax: | 09 524 9374 | ||
| Auckland 1051 |
||||
| Boarding Manager: | Julie Hogg | Email: | boarding@stcuthberts.school.nz | |
| House Name: | St Cuthberts College Boarding Community | NZBSA Member: | Yes | |
| Enquiries to: | Director of Boarding |
|||
| GENERAL INFORMATION | ||||
| Sector: | Independent | Gender: | Girls | |
| 5 or 7 day: | Both | Year Levels: | 7-13 | |
| Admissions Office, contact Mrs Ann Louise Jordan, 09 520 8250 ext 612 or email admissions@stcuthberts.school.nz | ||||
|
|
||||
| St. Kentigern College | ||||
| SCHOOL INFORMATION | ||||
| School Address: | P.O. Box 51 060 | School Phone: | 09 579 9019 | |
| Pakuranga | School Fax: | 09 576 1700 | ||
| Auckland | ||||
| Email: | admin@skc.school.nz | Principal: | Mr Warren Peat | |
| Website: | www.saintkentigern.com | |||
| BOARDING INFORMATION | ||||
| Boarding Address: | P.O. Box 51 060 | Phone: | 09 576 9019 | |
| Pakuranga | Fax: | 09 576 1712 | ||
| Auckland |
||||
| Boarding Manager: | Mr Brett Meuli | Email: | meulib@skc.school.nz | |
| House Name: | Bruce House | NZBSA Member: | Yes | |
| Enquiries to: | Housemaster |
|||
| GENERAL INFORMATION | ||||
| Sector: | Independent | Gender: | Boys | |
| 5 or 7 day: | Both | Year Levels: | 9-13 | |
|
|
||||
| Wesley College | ||||
| SCHOOL INFORMATION | ||||
| School Address: | P.O. Box 58 | School Phone: | 09 238 7014 | |
| School Fax: | 09 238 3582 | |||
| Pukekohe | ||||
| Email: | chrisj@wesley.school.nz | Principal: | Mr Ian Faulkner | |
| Website: | www.wesley.school.nz | |||
| BOARDING INFORMATION | ||||
| Boarding Address: | P.O. Box 58 | Phone: | 09 238 7014 | |
| Fax: | 09 238 3582 | |||
| Pukekohe |
||||
| Boarding Manager: | Mr Bill Leach (Boys), Linda Melville-Evans (Girls) | Email: | hostel@wesley.school.nz | |
| House Name: | Te Paea | NZBSA Member: | Yes | |
| Enquiries to: | The Principal |
|||
| GENERAL INFORMATION | ||||
| Sector: | Integrated | Gender: | Co-Ed | |
| 5 or 7 day: | Both | Year Levels: | Boys 7-13, Girls 9-13 | |
| NZBSA Executive Member: Mr Michael Tod Email: miket@wesley.school.nz Cellphone: 027 490 8334 | ||||
|
|
||||
| Whangarei Boys’ High School | ||||
| SCHOOL INFORMATION | ||||
| School Address: | P.O. Box 5034 | School Phone: | 09 430 4170 | |
| Regent | School Fax: | 09 430 4172 | ||
| Whangarei | ||||
| Email: | office@wbhs.school.nz | Principal: | Mr AI Kirk | |
| Website: | www.whangarei-boys.school.nz | |||
| BOARDING INFORMATION | ||||
| Boarding Address: | P.O. Box 5034 | Phone: | 09 430 4179 | |
| Regent | Fax: | 09 430 4188 | ||
| Whangarei |
||||
| Boarding Manager: | Mr Hans Brits / Mrs Trish Holloway | Email: | h.brits@wbhs.school.nz | |
| House Name: | Carruth House | NZBSA Member: | Yes | |
| Enquiries to: | Mr Hans Brits / Mrs Trish Holloway |
|||
| GENERAL INFORMATION | ||||
| Sector: | State | Gender: | Boys | |
| 5 or 7 day: | 7 | Year Levels: | 9-13 | |
|
|
||||
| Whangarei Girls’ High School | ||||
| SCHOOL INFORMATION | ||||
| School Address: | P.O. Box 5056 | School Phone: | 09 430 4400 | |
| Regent | School Fax: | 09 430 4410 | ||
| Whangarei | ||||
| Email: | admin@wghs.every1.net | Principal: | Mrs Lyn Sneddon | |
| Website: | ||||
| BOARDING INFORMATION | ||||
| Boarding Address: | P.O. Box 5039 | Phone: | 09 437 7359 | |
| Regent | Fax: | 09 437 7316 | ||
| Whangarei |
||||
| Boarding Manager: | Ms Val Whittaker | Email: | val.whittaker@wghs.school.nz | |
| House Name: | Lupton House | NZBSA Member: | Yes | |
| Enquiries to: | Boarding Manager |
|||
| GENERAL INFORMATION | ||||
| Sector: | State | Gender: | Girls | |
| 5 or 7 day: | Both | Year Levels: | 9-13 | |
| WGHS is the only all girls secondary school north of Auckland. Its boarding hostel, Lupton House, caters for over 100 national and international students, the majority of whom are the daughters of Northland | ||||
|
|
||||